Micro account | Standard account | Vip account | |
Unit per transaction | 0.01 lot | ||
Max. Lots per trade | 100 Lots | ||
Contract amount | 100,000 base currency | ||
Spread | [Click here to view] | ||
Commission/ Transaction fee | Non-transaction fee | ||
Overnight interest | Customers may obtain or have to pay overnight interest, the interest rate refer to interbank overnight interest rate | ||
Maximum leverage | 400:1 | 200:1 | 100:1 |
Initial Margin(Per lot) | 0.25% of total contract vaule | 0.5% of total contract value | 1% of total contract value |
Mandatory margin (per lot) | 20% of the initial margin | ||
Pair locking (per lot) | 30% of the initial margin | ||
Trading limit price / stop-loss order[1] | only limit price beyond 2.5 pips from the market price is accepted | ||
Order closing principle | Order implementation 0.5 pips freezing level |
Trading Hours[2] | System maintenance (Beijing time) [3] | |
Daylight savings time | Beijing time Monday 05:05 AM to Saturday 04:55 AM |
Beijing time Tuesday to Friday morning 04: 58-05: 05 AM |
Standard time | Beijing time Monday 06:05 AM to Saturday 05:55 AM |
Beijing time Tuesday to Friday morning 05: 58-06: 05 |
Unit per transaction | 0.01 lot | |
---|---|---|
Max. Lots per trade | 100 Lots | |
Contract amount | 100,000 base currency | |
Spread | [Click here to view] | |
Commission/ Transaction fee | Non-transaction fee | |
Overnight interest | Customers may obtain or have to pay overnight interest, the interest rate refer to interbank overnight interest rate | |
Maximum leverage | Micro account | 400:1 |
Standard account | 400:1 | |
Vip account | 400:1 | |
Initial Margin(Per lot) |
Micro account
0.25% of total contract vaule
|
|
Standard account
0.5% of total contract value
|
||
Vip account
Contract amount 0.1%
|
||
Mandatory margin (per lot) | 20% of the initial margin | |
Pair locking (per lot) | 30% of the initial margin | |
Trading limit price / stop-loss order[1] | only limit price beyond 2.5 pips from the market price is accepted | |
Order closing principle | Order implementation 0.5 pips freezing level | |
Trading Hours(Beijing time)[2] |
Daylight savings time
Monday 05:05 AM to Saturday 04:55 AM
|
|
Standard time
Monday 06:05 AM to Saturday 05:55 AM
|
||
System maintenance(Beijing time)[3] |
Daylight savings time
Tuesday to Friday morning 04: 58-05: 05
|
|
Standard time
Tuesday to Friday morning 05: 58-06: 05
|